<rss version="2.0">
					   <channel>
					      <title>TecnoWebinars</title>
					      <link>https://tecnowebinars.com/</link>
					      <description>Webinars de TecnoWebinars.com</description>					      
			
							<item>
					         <title><![CDATA[Switching to Alchemer: A Practical Guide to Onboarding and Migration (APAC)]]></title>
					         <link>https://tecnowebinars.com/webinar/111063/switching-to-alchemer-a-practical-guide-to-onboarding-and-migration-apac/alchemer</link>
					         <description><![CDATA[Switching survey platforms doesn’t have to feel like starting over. In this session, we’ll walk through what it actually looks like to move your customer feedback program to Alchemer—from first login to fully up and running.

You’ll get a behind-the-scenes look at onboarding, including the tools and support that make it easy to (...)]]></description>
					         <pubDate>Thu, 21 May 2026 00:00:19 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Stop Trying to Harden Your VPN - Replace It]]></title>
					         <link>https://tecnowebinars.com/webinar/111117/stop-trying-to-harden-your-vpn-replace-it/sonicwall-apj</link>
					         <description><![CDATA[Most organizations know VPNs carry risk. What they underestimate is that the risk isn't a patching problem — it's an architectural one. VPN gateways have to be exposed to the internet to function, which means every unpatched vulnerability is a publicly visible entry point. Attackers don't need to trick anyone. They just (...)]]></description>
					         <pubDate>Wed, 27 May 2026 00:03:47 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[From chaos to control: streamlining detection engineering in Security Operation Centers]]></title>
					         <link>https://tecnowebinars.com/webinar/109236/from-chaos-to-control-streamlining-detection-engineering-in-security-operation-centers/kaspersky-apac</link>
					         <description><![CDATA[Join us for an in-depth webinar that redefines how organizations approach threat detection in cybersecurity. Although detection remains the cornerstone of Security Operations Centers (SOCs), the absence of a formalized cybersecurity program often results in inefficiencies and missed opportunities for optimization.

This webinar will guide you through:
• Developing a structured detection engineering program (...)]]></description>
					         <pubDate>Wed, 05 Nov 2025 00:03:25 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Mastering Resilience in Modern Security]]></title>
					         <link>https://tecnowebinars.com/webinar/110887/mastering-resilience-in-modern-security/information-security</link>
					         <description><![CDATA[A truly resilient security architecture stands its ground against attacks, evolves alongside emerging threats, and keeps your business running—even in the face of security incidents. By layering defenses and embracing zero-trust principles, it eliminates single points of failure and builds confidence that your systems can weather any storm.

The most effective architectures automate (...)]]></description>
					         <pubDate>Sat, 02 May 2026 00:02:28 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[The Pitfalls of Cybersecurity, Privacy and AI Law in 2026]]></title>
					         <link>https://tecnowebinars.com/webinar/110709/the-pitfalls-of-cybersecurity-privacy-and-ai-law-in-2026/information-security</link>
					         <description><![CDATA[With the unfolding geopolitical uncertainty around the world, cybersecurity professionals face a growing ambiguity around the applicable cyber, privacy and AI law. Personal liability of cybersecurity practitioners – including criminal prosecution – becomes more and more common, further eroding the attractiveness of the cybersecurity career. 

This talk presented by CEO and attorney (...)]]></description>
					         <pubDate>Wed, 15 Apr 2026 00:02:16 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Inside FortiSASE Sovereign: Architecting Private, Compliant SASE at Scale]]></title>
					         <link>https://tecnowebinars.com/webinar/110817/inside-fortisase-sovereign-architecting-private-compliant-sase-at-scale/fortinet-emea</link>
					         <description><![CDATA[As data sovereignty and regulatory requirements continue to evolve, secure access decisions are no longer just technical, they’re strategic.
Watch this webinar to learn how Sovereign SASE helps organizations modernize secure access while maintaining control over data residency, compliance, and infrastructure.

What you will learn:
- The growing importance of sovereignty in SASE architectures
- How (...)]]></description>
					         <pubDate>Sat, 25 Apr 2026 00:02:04 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Switching to Alchemer: A Practical Guide to Onboarding and Migration (EU)]]></title>
					         <link>https://tecnowebinars.com/webinar/111062/switching-to-alchemer-a-practical-guide-to-onboarding-and-migration-eu/alchemer</link>
					         <description><![CDATA[Switching survey platforms doesn’t have to feel like starting over. In this session, we’ll walk through what it actually looks like to move your customer feedback program to Alchemer—from first login to fully up and running.

You’ll get a behind-the-scenes look at onboarding, including the tools and support that make it easy to (...)]]></description>
					         <pubDate>Thu, 21 May 2026 00:00:19 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Closing the Resilience Gap: Security Architecture for Modern Threats]]></title>
					         <link>https://tecnowebinars.com/webinar/110981/closing-the-resilience-gap-security-architecture-for-modern-threats/information-security</link>
					         <description><![CDATA[CISOs face converging risks, including AI-driven cyberattacks, geopolitical instability and threats to critical infrastructure. These factors make architectural resilience essential for business continuity and national security. The World Economic Forum’s Global Cybersecurity Outlook reports that 72% of organizations have seen increased cyber risk. Consequently, governments are preparing for inevitable disruptions to critical (...)]]></description>
					         <pubDate>Wed, 13 May 2026 00:02:32 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[[APJ] The Efficiency Trap: Why Your Most Trusted Systems Can Be Your Biggest Risk]]></title>
					         <link>https://tecnowebinars.com/webinar/110966/apj-the-efficiency-trap-why-your-most-trusted-systems-can-be-your-biggest-risk/rapid7</link>
					         <description><![CDATA[Modern networks were built for efficiency. Centralized controllers simplified operations, improved scale, and reduced complexity across distributed environments.

But that efficiency comes with risk: a single point of control can become a single point of catastrophic failure.

Join us for a webinar where Rapid7 researchers break down a newly disclosed vulnerability in a widely (...)]]></description>
					         <pubDate>Tue, 12 May 2026 00:03:46 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Synthetic Risk, Authentic Trust: Enterprise Security in the Age of AI]]></title>
					         <link>https://tecnowebinars.com/webinar/110886/synthetic-risk-authentic-trust-enterprise-security-in-the-age-of-ai/information-security</link>
					         <description><![CDATA[We've entered a new era where identities can be fabricated in moments, AI can convincingly impersonate senior leaders and synthetic activity can silently penetrate our most trusted systems. In this evolving environment, resilience is no longer just defined by firewalls, patch management or perimeter security. Now it’s measured by how trust is (...)]]></description>
					         <pubDate>Sat, 02 May 2026 00:02:28 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[After PQC Palooza: A Fireside Chat with Dr. Michele Mosca and Blair Canavan]]></title>
					         <link>https://tecnowebinars.com/webinar/110929/after-pqc-palooza-a-fireside-chat-with-dr-michele-mosca-and-blair-canavan/thales-cybersecurity-solutions</link>
					         <description><![CDATA[PQC Palooza made one thing clear: the CRQC timeline is accelerating, and the industry is past the planning stage. The Quantum Threat Timeline Report tells us how close we really are, but are organizations actually prepared? Dr. Michele Mosca and Blair Canavan of Thales reconvene to examine where enterprises actually stand--and why (...)]]></description>
					         <pubDate>Thu, 07 May 2026 00:06:22 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[From Data to Decisions: Unlocking AI-Powered Innovation with Databricks]]></title>
					         <link>https://tecnowebinars.com/webinar/111074/from-data-to-decisions-unlocking-ai-powered-innovation-with-databricks/tealium</link>
					         <description><![CDATA[In this technical strategy session, Tony Lavasseur (RVP of Media & Advertising at Databricks) explores how enterprises can transform raw data into real-time, actionable insights using a modern AI data architecture.

Collecting data is no longer the challenge; activating it is. This session showcases how organizations are moving beyond legacy storage to build (...)]]></description>
					         <pubDate>Thu, 21 May 2026 00:04:12 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Switching to Alchemer: A Practical Guide to Onboarding and Migration]]></title>
					         <link>https://tecnowebinars.com/webinar/111061/switching-to-alchemer-a-practical-guide-to-onboarding-and-migration/alchemer</link>
					         <description><![CDATA[Switching survey platforms doesn’t have to feel like starting over. In this session, we’ll walk through what it actually looks like to move your customer feedback program to Alchemer—from first login to fully up and running.

You’ll get a behind-the-scenes look at onboarding, including the tools and support that make it easy to (...)]]></description>
					         <pubDate>Thu, 21 May 2026 00:00:19 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[SAP LeanIX Sapphire Rewind]]></title>
					         <link>https://tecnowebinars.com/webinar/111178/sap-leanix-sapphire-rewind/sap-leanix</link>
					         <description><![CDATA[From Stage to Strategy: SAP LeanIX Deep Dive Series

Following the latest announcements at SAP Sapphire, this three-part series is designed to help you turn innovation into execution with SAP LeanIX.

Built for technical leaders and enterprise architects, the series goes beyond the headlines to explore how SAP LeanIX actually works—covering platform architecture, integrations, (...)]]></description>
					         <pubDate>Wed, 03 Jun 2026 00:02:56 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Driving Security Culture Evolution for Business Growth]]></title>
					         <link>https://tecnowebinars.com/webinar/109955/driving-security-culture-evolution-for-business-growth/information-security</link>
					         <description><![CDATA[Modern businesses face a critical challenge: balancing innovation with robust security practices. For years, security teams have been perceived as barriers to progress, enforcing controls that slow operations. However, the evolving threat landscape demands a shift in perspective—security must transform into a strategic enabler of growth, resilience and trust.

This session explores how (...)]]></description>
					         <pubDate>Sat, 31 Jan 2026 00:03:09 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[TBD]]></title>
					         <link>https://tecnowebinars.com/webinar/110472/tbd/the-content-wrangler</link>
					         <description><![CDATA[TBD
 ]]></description>
					         <pubDate>Thu, 19 Mar 2026 00:04:31 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Ericsson Cradlepoint R2400: Staying connected when everything's in motion]]></title>
					         <link>https://tecnowebinars.com/webinar/110853/ericsson-cradlepoint-r2400-staying-connected-when-everythings-in-motion/ericsson-enterprise-wireless-cradlepoint</link>
					         <description><![CDATA[When you’re responsible for keeping people safe and systems moving, reliable connectivity can’t be optional — it must move with you. 

In this session, we’ll look at how the newly launched Ericsson Cradlepoint R2400 ruggedized router and RC1250 captive modem redefine what always-on connectivity looks like for fleets in motion. You’ll see (...)]]></description>
					         <pubDate>Wed, 29 Apr 2026 00:01:13 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[The Permission Illusion: What Your AI Agents Are Actually Doing at Runtime]]></title>
					         <link>https://tecnowebinars.com/webinar/110961/the-permission-illusion-what-your-ai-agents-are-actually-doing-at-runtime/cloud-security-alliance-cloudbytes</link>
					         <description><![CDATA[When an AI agent is deployed, it's credentialed for a specific purpose. The permissions and access it receives make sense at that moment, scoped to a workflow, configured and authorized based on the defined problem it was built to solve.

The integrations agents receive - via OAuth tokens, API keys, service account access (...)]]></description>
					         <pubDate>Tue, 12 May 2026 00:01:04 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[ESET MDR Demo and Q&A]]></title>
					         <link>https://tecnowebinars.com/webinar/111010/eset-mdr-demo-and-qa/eset-threat-research-security-trends</link>
					         <description><![CDATA[Join us for one of our weekly sessions where we do a deep dive into ESET's latest offerings in security software and services. In
today's session we will go over ESET's MDR service. Following the demo one of our engineers will be joining us to conduct a Q&A
for the audience to address any (...)]]></description>
					         <pubDate>Fri, 15 May 2026 00:01:53 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Learning from Mistakes: Hard Lessons in Building Cyber Defenses]]></title>
					         <link>https://tecnowebinars.com/webinar/110708/learning-from-mistakes-hard-lessons-in-building-cyber-defenses/information-security</link>
					         <description><![CDATA[Most security architectures are built around vendor guidance, compliance frameworks and assumed best practices. But real attackers don’t follow these models. Adversaries are adapting faster than most defensive programs, exploiting predictable gaps and repeated design mistakes. The stakes are high, and organizations need to rethink their approach to stay ahead.

This session focuses (...)]]></description>
					         <pubDate>Wed, 15 Apr 2026 00:02:16 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Rethinking Cloud Breach Economics: Preemptive Cloud Security with AWS and Infoblox]]></title>
					         <link>https://tecnowebinars.com/webinar/110917/rethinking-cloud-breach-economics-preemptive-cloud-security-with-aws-and-infoblox/infoblox</link>
					         <description><![CDATA[Cloud breaches are getting more expensive and harder to contain: the average incident now costs around USD 4.9M and can take roughly 9 months to fully resolve, with costs climbing even higher when attackers remain undetected for more than 200 days. In this joint session with Amish Shah from AWS and experts (...)]]></description>
					         <pubDate>Thu, 07 May 2026 00:03:32 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[[DE] Von NIS2-Pflicht zu echter Übersicht: Wie Cyber GRC Security und Audit verbindet]]></title>
					         <link>https://tecnowebinars.com/webinar/111150/de-von-nis2-pflicht-zu-echter-ubersicht-wie-cyber-grc-security-und-audit-verbindet/rapid7</link>
					         <description><![CDATA[Security- und Compliance-Teams stehen heute unter wachsendem Druck: Risiken sollen nicht nur erkannt, sondern auch nachvollziehbar dokumentiert, priorisiert und gegenüber Management oder Auditoren belegt werden.

In vielen Unternehmen sind Security-Daten, Audit-Nachweise und Remediation-Prozesse jedoch weiterhin voneinander getrennt - Transparenz fehlt, manueller Aufwand steigt.

In diesem Webinar zeigen wir, wie moderne Cyber-GRC-Ansätze Security- und Compliance-Prozesse (...)]]></description>
					         <pubDate>Sat, 30 May 2026 00:04:00 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Rethinking Cloud Breach Economics: Preemptive Cloud Security with AWS and Infoblox]]></title>
					         <link>https://tecnowebinars.com/webinar/110916/rethinking-cloud-breach-economics-preemptive-cloud-security-with-aws-and-infoblox/infoblox</link>
					         <description><![CDATA[Cloud breaches are getting more expensive and harder to contain: the average incident now costs around USD 4.9M and can take roughly 9 months to fully resolve, with costs climbing even higher when attackers remain undetected for more than 200 days. In this joint session with Amish Shah from AWS and experts (...)]]></description>
					         <pubDate>Thu, 07 May 2026 00:03:32 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[AI Can Reverse Engineer Your Software in Minutes. Are You Protected?]]></title>
					         <link>https://tecnowebinars.com/webinar/111006/ai-can-reverse-engineer-your-software-in-minutes-are-you-protected/thales-software-monetization</link>
					         <description><![CDATA[AI is dramatically changing the economics of software attacks. Tools that analyze software and identify weaknesses are lowering the time, skill, and cost required to reverse engineer deployed applications. What once required days of expert effort can now take minutes.

In this security briefing, we examine how this shift is impacting software vendors, (...)]]></description>
					         <pubDate>Thu, 14 May 2026 00:04:35 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[AI Security Fundamentals: Frameworks & Governance]]></title>
					         <link>https://tecnowebinars.com/webinar/111068/ai-security-fundamentals-frameworks-governance/mandiant-emea</link>
					         <description><![CDATA[As organizations race to adopt AI, establishing a secure foundation is paramount. This first session sets the strategic context for AI security, moving beyond theoretical risks to practical, implementable governance. We will explore the shared responsibility model for AI and how to align organizational policies with leading industry frameworks, such as Google's (...)]]></description>
					         <pubDate>Thu, 21 May 2026 00:01:23 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[The Storage Super-Cycle]]></title>
					         <link>https://tecnowebinars.com/webinar/111203/the-storage-super-cycle/western-digital-corporation</link>
					         <description><![CDATA[Join WD for a joint webinar with Context on The Storage Super-Cycle: Balancing AI Demand, Power Constraints, and Economic Shifts in EMEA. We’ll explore why nearline HDD demand is surging with AI data growth, how power limits in major EMEA datacenter hubs are driving a shift toward higher-density storage, and the evolving (...)]]></description>
					         <pubDate>Fri, 05 Jun 2026 00:03:46 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[[EMEA] The Efficiency Trap: Why Your Most Trusted Systems Can Be Your Biggest Risk]]></title>
					         <link>https://tecnowebinars.com/webinar/110965/emea-the-efficiency-trap-why-your-most-trusted-systems-can-be-your-biggest-risk/rapid7</link>
					         <description><![CDATA[Modern networks were built for efficiency. Centralized controllers simplified operations, improved scale, and reduced complexity across distributed environments.

But that efficiency comes with risk: a single point of control can become a single point of catastrophic failure.

Join us for a webinar where Rapid7 researchers break down a newly disclosed vulnerability in a widely (...)]]></description>
					         <pubDate>Tue, 12 May 2026 00:03:46 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Mitigating AI Risks: Understanding and Addressing the Risks of AI Systems]]></title>
					         <link>https://tecnowebinars.com/webinar/110856/mitigating-ai-risks-understanding-and-addressing-the-risks-of-ai-systems/information-security</link>
					         <description><![CDATA[AI systems differ from traditional IT systems. Additionally, they are more complex and dynamic, which makes their risks harder to predict and manage. These systems introduce unique challenges, like operational unpredictability, sensitivity to environmental changes, functional error and uncertainty, and new forms of cyber threats. These risks can impact reliability, scalability and (...)]]></description>
					         <pubDate>Wed, 29 Apr 2026 00:02:24 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Accelerate Innovation: Aligning Top Trends to Strategy, Risk, and Opportunity]]></title>
					         <link>https://tecnowebinars.com/webinar/111003/accelerate-innovation-aligning-top-trends-to-strategy-risk-and-opportunity/thales-cybersecurity-solutions</link>
					         <description><![CDATA[Cybersecurity is no longer just a protective function, it is a core enabler of digital trust and business resilience. As GenAI, post quantum risk, regulatory pressure, and identity sprawl reshape the threat landscape, security leaders are expected to move beyond reactive controls to lead proactive, systemic risk management to strengthen security foundations, (...)]]></description>
					         <pubDate>Thu, 14 May 2026 00:04:31 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Critical metals in the spotlight: Investment themes in uranium, copper, and silver]]></title>
					         <link>https://tecnowebinars.com/webinar/111109/critical-metals-in-the-spotlight-investment-themes-in-uranium-copper-and-silver/ipe-webcast-channel</link>
					         <description><![CDATA[Mit der steigenden Nachfrage nach sicheren, verlässlichen und strategisch bedeutenden Rohstoffen rücken kritische Metalle zunehmend in den Fokus institutioneller Investoren.

Uran steht im Zentrum der Renaissance der Kernenergie, Kupfer gilt als Schlüsselrohstoff für Elektrifizierung und Infrastruktur, und Silber spielt eine zentrale Rolle in industriellen Anwendungen sowie im Bereich der Energiewende.

Im Rahmen dieses Webinars (...)]]></description>
					         <pubDate>Wed, 27 May 2026 00:02:29 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Introduction to Content Operations for Tech Writers]]></title>
					         <link>https://tecnowebinars.com/webinar/110200/introduction-to-content-operations-for-tech-writers/the-content-wrangler</link>
					         <description><![CDATA[Uncover the essentials of Content Operations (ContentOps) and elevate your technical writing practice with a clear, systematic approach. Join Rahel Anne Bailie, Content Operations Strategist at Content Seriously, as she demystifies the difference between content supply chains and lifecycles—and reveals where hidden inefficiencies can quietly drain resources.

You’ll learn practical techniques to identify (...)]]></description>
					         <pubDate>Thu, 26 Feb 2026 00:04:23 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[The DLP Accuracy Problem: How AI Finally Fixes False Positives]]></title>
					         <link>https://tecnowebinars.com/webinar/110795/the-dlp-accuracy-problem-how-ai-finally-fixes-false-positives/information-systems-security-association</link>
					         <description><![CDATA[Most DLP programs have an accuracy problem — and most security teams have learned to live with it.
Broad pattern matching. Thousands of alerts. Analysts spending hours triaging noise instead of investigating real incidents. The false positive rate isn't a bug in your configuration – it's a fundamental limitation of how legacy DLP (...)]]></description>
					         <pubDate>Fri, 24 Apr 2026 00:02:26 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[From Visibility to Action: Operationalizing LogicMonitor + Catchpoint Across Your Stack]]></title>
					         <link>https://tecnowebinars.com/webinar/110859/from-visibility-to-action-operationalizing-logicmonitor-catchpoint-across-your-stack/logicmonitor</link>
					         <description><![CDATA[Go beyond the “why” of internet visibility and into the “how.” In this technical session, we’ll break down how LogicMonitor and Catchpoint work together to deliver end-to-end observability across internal systems and internet-facing services.
 ]]></description>
					         <pubDate>Wed, 29 Apr 2026 00:02:53 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Cyber Risk Series: The Mythos of Autonomous Remediation]]></title>
					         <link>https://tecnowebinars.com/webinar/110926/cyber-risk-series-the-mythos-of-autonomous-remediation/qualys</link>
					         <description><![CDATA[As AI accelerates vulnerability discovery and weaponization, the gap between detection and remediation has become cybersecurity's most urgent challenge. Attackers are now exploiting vulnerabilities in days, sometimes before patches are even available while most organizations still rely on manual, fragmented remediation processes that take weeks to execute.

This Cyber Risk Series will explore (...)]]></description>
					         <pubDate>Thu, 07 May 2026 00:05:12 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Unlock AIOps with Red Hat Ansible Automation Platform and LogicMonitor Edwin AI]]></title>
					         <link>https://tecnowebinars.com/webinar/110955/unlock-aiops-with-red-hat-ansible-automation-platform-and-logicmonitor-edwin-ai/red-hat-partner-program-live</link>
					         <description><![CDATA[Key priorities for modern ITOps include rapid response, operational resilience, and self-healing maturity. IT teams often struggle to bridge the gap between detecting issues and taking action, with resolutions remaining largely manual. Red Hat and LogicMonitor address this by offering advanced operations powered by AI, maintaining control through trusted automation and insights.

LogicMonitor (...)]]></description>
					         <pubDate>Sat, 09 May 2026 00:04:18 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[[NA] The Efficiency Trap: Why Your Most Trusted Systems Can Be Your Biggest Risk]]></title>
					         <link>https://tecnowebinars.com/webinar/110964/na-the-efficiency-trap-why-your-most-trusted-systems-can-be-your-biggest-risk/rapid7</link>
					         <description><![CDATA[Modern networks were built for efficiency. Centralized controllers simplified operations, improved scale, and reduced complexity across distributed environments.

But that efficiency comes with risk: a single point of control can become a single point of catastrophic failure.

Join us for a webinar where Rapid7 researchers break down a newly disclosed vulnerability in a widely (...)]]></description>
					         <pubDate>Tue, 12 May 2026 00:03:46 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Certified in Cybersecurity (CC) Info Session]]></title>
					         <link>https://tecnowebinars.com/webinar/110007/certified-in-cybersecurity-cc-info-session/isc2-security-briefings</link>
					         <description><![CDATA[Join us for a deep dive into Certified in Cybersecurity (CC), the entry-level cybersecurity credential from ISC2, creator of the CISSP. 

Cyberthreats continue to escalate worldwide, and the need for cybersecurity experts is critical. But talent is scarce. Research shows the workforce needs an influx of 3.4 million cybersecurity professionals to meet (...)]]></description>
					         <pubDate>Tue, 10 Feb 2026 00:00:23 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Certified in Cybersecurity (CC) Info Session]]></title>
					         <link>https://tecnowebinars.com/webinar/110012/certified-in-cybersecurity-cc-info-session/isc2-think-tank</link>
					         <description><![CDATA[Join us for a deep dive into Certified in Cybersecurity (CC), the entry-level cybersecurity credential from ISC2, creator of the CISSP. 

Cyberthreats continue to escalate worldwide, and the need for cybersecurity experts is critical. But talent is scarce. Research shows the workforce needs an influx of 3.4 million cybersecurity professionals to meet (...)]]></description>
					         <pubDate>Tue, 10 Feb 2026 00:00:32 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[CPE | From Identity Crisis to Intelligent Control: IGA in Action with Netwrix Identity Manager]]></title>
					         <link>https://tecnowebinars.com/webinar/110852/cpe-from-identity-crisis-to-intelligent-control-iga-in-action-with-netwrix-identity-manager/executive-it-forums</link>
					         <description><![CDATA[Earn 1.5 CPE Credits on this Webinar.

Many organizations are facing an identity crisis: fragmented systems, manual access processes, unchecked privileges, and limited visibility into who has access, why it exists, and who approved it. As identities span on-premises, cloud, SaaS, and non-human accounts, traditional ticket-based access management can no longer keep pace (...)]]></description>
					         <pubDate>Wed, 29 Apr 2026 00:00:56 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Rethinking Cloud Breach Economics: Preemptive Cloud Security with AWS and Infoblox]]></title>
					         <link>https://tecnowebinars.com/webinar/110915/rethinking-cloud-breach-economics-preemptive-cloud-security-with-aws-and-infoblox/infoblox</link>
					         <description><![CDATA[Cloud breaches are getting more expensive and harder to contain: the average incident now costs around USD 4.9M and can take roughly 9 months to fully resolve, with costs climbing even higher when attackers remain undetected for more than 200 days. In this joint session with Amish Shah from AWS and experts (...)]]></description>
					         <pubDate>Thu, 07 May 2026 00:03:32 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Practical AI Advice and Lessons Learned for Tech Writers]]></title>
					         <link>https://tecnowebinars.com/webinar/111060/practical-ai-advice-and-lessons-learned-for-tech-writers/the-content-wrangler</link>
					         <description><![CDATA[During this episode of "Let’s Talk AI," host Melanie Denise Davis interviews Scott Abel, Content Strategy Evangelist for Heretto and founder of The Content Wrangler, about practical lessons learned using generative AI for technical documentation.

They’ll discuss prompting tips, common mistakes, tools worth testing, and why documentation quality now directly affects AI answer (...)]]></description>
					         <pubDate>Wed, 20 May 2026 00:04:20 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[From Detection to Defense in Cloud Workload Security]]></title>
					         <link>https://tecnowebinars.com/webinar/111204/from-detection-to-defense-in-cloud-workload-security/sysdig</link>
					         <description><![CDATA[Cloud workload security is changing fast and many teams are realizing that posture tools and alerts alone aren’t enough to keep up.

As containers and Kubernetes environments scale, threats are becoming more dynamic, more complex, and increasingly AI-driven. The challenge isn’t just visibility anymore, it’s knowing what actually matters and being able to (...)]]></description>
					         <pubDate>Fri, 05 Jun 2026 00:04:09 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Fire, Brimstone and Bad Security Decisions]]></title>
					         <link>https://tecnowebinars.com/webinar/110855/fire-brimstone-and-bad-security-decisions/information-security</link>
					         <description><![CDATA[An important facet of resilience in cybersecurity has to do with recovery from making wrong decisions, such as a strategic choice in policy, design, architecture, or even procurement. 

How do you back out of something that seemed like a good idea at the time, but that you now realize is creating problems? (...)]]></description>
					         <pubDate>Wed, 29 Apr 2026 00:02:23 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[SOC Build, Buy, or Hybrid]]></title>
					         <link>https://tecnowebinars.com/webinar/110656/soc-build-buy-or-hybrid/kaspersky-apac</link>
					         <description><![CDATA[Is a centralized SOC always the right approach? Join our expert-led discussion as we unpack the realities behind SOC strategies. From in-house versus outsourced models to articulating ROI to leadership, we’ll explore how organizations can align security investments with business priorities. Whether you’re building foundational capabilities or managing global operations, discover how (...)]]></description>
					         <pubDate>Wed, 08 Apr 2026 00:02:51 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Uncover the Hidden AI Risks in Your Applications]]></title>
					         <link>https://tecnowebinars.com/webinar/111081/uncover-the-hidden-ai-risks-in-your-applications/black-duck</link>
					         <description><![CDATA[Half of organizations are now shipping production software that integrates with open source AI models. This introduces a new attack surface that traditional security tools and processes weren’t designed to address. To reduce AI blind spots without limiting the ability to innovate, security teams need insight into the models their teams are (...)]]></description>
					         <pubDate>Sat, 23 May 2026 00:00:47 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[The New Reality of Open Source Risk: 2026 OSSRA Findings]]></title>
					         <link>https://tecnowebinars.com/webinar/111080/the-new-reality-of-open-source-risk-2026-ossra-findings/black-duck</link>
					         <description><![CDATA[The 2026 “Open Source Security and Risk Analysis” report reveals a critical turning point in software security. Open source now powers 98% of codebases, but risks have exploded. Vulnerabilities have doubled, license conflicts hit record highs, and 65% of organizations faced supply chain attacks last year. With new EU regulations taking effect, (...)]]></description>
					         <pubDate>Sat, 23 May 2026 00:00:46 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Unlocking Data Security How to Implement a Successful DSPM Program]]></title>
					         <link>https://tecnowebinars.com/webinar/111188/unlocking-data-security-how-to-implement-a-successful-dspm-program/proofpoint</link>
					         <description><![CDATA[Data Security Posture Management (DSPM) is becoming essential for organisations looking to protect sensitive data across SaaS, PaaS, IaaS and on-premise environments - especially as they embrace generative AI. While DSPM tools can be quick to deploy, lasting success requires thoughtful coordination across people, processes, and technology.

Join this 30-minute expert-led webinar to (...)]]></description>
					         <pubDate>Thu, 04 Jun 2026 00:03:41 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Driving Digital Trust in the Era of AI Skepticism and Identity Friction]]></title>
					         <link>https://tecnowebinars.com/webinar/111033/driving-digital-trust-in-the-era-of-ai-skepticism-and-identity-friction/thales-cybersecurity-solutions</link>
